Find Funding
New Search Feature
Summary Statistics Based on Search Criteria
Grant and Recipient statistics available in Professional only
Grantmakers (15,412)
New Search Feature
Grantmakers List Includes Number of Grants and Amount Funded Specific to Search Criteria
|
|
Grantmaker | City | State | Country | Total Assets | Total Giving | Amount Funded | Grant Count | RFPs |
---|---|---|---|---|---|---|---|---|---|---|
|
Central New York Community Foundation, Inc. | Syracuse | NY | United States | $279,278,951 | $12,411,364 | $7,282,144 | 839 | 2 | |
|
Westchester Community Foundation | Hartsdale | NY | United States | N/A | N/A | $1,025,300 | 28 | 2 | |
|
Adirondack Foundation | Lake Placid | NY | United States | $54,666,419 | $1,938,734 | $838,527 | 256 | 1 | |
|
American Foundation for Suicide Prevention | New York City | NY | United States | $31,479,311 | $4,551,833 | $7,519,943 | 42 | 1 | |
|
Cattaraugus Region Community Foundation | Olean | NY | United States | $16,161,469 | $737,899 | $804,414 | 5 | 1 |
990 Tax Forms (74,170)
Organization | City | State | Country | Doc Type | Year |
---|---|---|---|---|---|
1185 Park Foundation Inc. | New York City | NY | United States | 990pf | 2018 |
2wice Arts Foundation, Inc. | New York City | NY | United States | 990pf | 2018 |
A. & Z. Hasenfeld Foundation, Inc. | New York City | NY | United States | 990pf | 2018 |
The Abraham H. Kaplan Foundation | New York City | NY | United States | 990pf | 2018 |
Abraham Perlman Foundation Inc. | New York City | NY | United States | 990pf | 2018 |